1
Day | Room no | 09.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-01.00 | 01.30-02.30 | 02.30-03.30 |
SAT | 225 | H1-ECO-GT | H1-PA-SH | H1-MGT-MSI | H1-HEIB-SI(220) | ||
4004 | XI-FIN-AKS | ||||||
4004 | XI-FIN-NZ | ||||||
224 | H3-PM-GT(SEMI) | H3-FM-SH(226) | H3-IB-SH(SEMI) | ||||
128 | XII-FIN-NZ |
2
Day | Room no | 09.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-01.00 | 01.30-02.30 | 02.30-03.30 |
SUN | 225 | H2-ECO-GT(220) | H2-LAB-SI | H2-B&I-NZ-SEMI | H2-BS-SI(220) | ||
4004 | XI-FIN-NZ | ||||||
4004 | XI-FIN-SH | ||||||
224 | H4-BRM-AKS(SEMI) | H4-CFS-SI(SEMI) | H4-CB-GT(SEMI) | ||||
128 | XII-FIN-SM |
3
Day | Room no | 09.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-01.00 | 01.30-02.30 | 02.30-03.30 |
MON | 225 | H1-PF-MR | H1-MGT-SM | H1-ECO-GT | H1-MKT-NZ(220) | ||
4004 | XI-FIN-SH | ||||||
4004 | XI-FIN-AKS | ||||||
224 | H3-ES-AKS(226) | H3-AUD-MSI(226) | H3-PM-SM(SEMI) |
4
5
Govt. Debendra College
Day | Room no | 09.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-01.00 | 01.30-02.30 | 02.30-03.30 |
THU | 220 | H2-CIT-GT | H2-BS-MR | H2-BCR-AKS | H2-BM-SM | ||
130 | H1-HEIB-POL | ||||||
224 | H4-ITF-NZ | H4-PFT-GT | H4-SME-MSI |
7